Donut Plains 3 SNES
Finishes
2,246
Attempts
6,726
Top 20 Average time
44.034
Tags
Videogame
Medals
DIAMOND
46.100
GOLD
49.350
SILVER
55.300
BRONZE
1:09.150
Map
Leaderboard
| Name | Time 🔽 |
|---|---|
| Farwelll | 43.584 |
| GaberLive | 43.598 |
| MartinitusxD | 43.604 |
| Mopeki | 43.753 |
| _Hutspot | 43.800 |
| LudoFax | 43.800 |
| Lapis_Lettuce | 43.900 |
| A_Tomy_121 | 43.950 |
| aolt | 44.037 |
| Sotumney | 44.050 |
| oinkd | 44.050 |
| OmegaMiZ | 44.100 |
| gaming_moment271 | 44.140 |
| Andreybork | 44.250 |
| Sandorus | 44.288 |
| Jmody13 | 44.300 |
| Biscuit937 | 44.333 |
| Lucigoldi | 44.350 |
| Renokas1 | 44.400 |
| Bluleader64 | 44.400 |
